Patento - Rešerše: CORPORATION s.r.o.
Zdroj |
Číslo spisu/zápisu |
Priorita |
Reprodukce/Znění OZ |
Druh |
Stav |
---|---|---|---|---|---|
ÚPV-ČR | 6933 / 92962 | 01.08.1936 | Twentieth Century-Fox Film Corporation | Kombinovaná | Platný dokument |
ÚPV-ČR | 50011 / 163618 | 25.05.1977 | NIPPON STEEL CORPORATION | Slovní grafická | Platný dokument |
WIPO 6ter | N/A | 21.08.1980 | INTERNATIONALE FINANZ-CORPORATION | Slovní | Platný dokument |
WIPO 6ter | N/A | 21.08.1980 | INTERNATIONAL FINANCE CORPORATION | Slovní | Platný dokument |
ÚPV-ČR | 59035 / 169317 | 19.10.1990 | KIA MOTORS CORPORATION | Slovní grafická | Platný dokument |
ÚPV-ČR | 63018 | 01.08.1991 | FAVIA CORPORATION | Slovní | Negativně ukončená po podání |
ÚPV-ČR | 65764 / 183830 | 08.01.1992 | UNITED TECHNOLOGIES CORPORATION | Slovní | Zaniklý dokument |
ÚPV-ČR | 67149 / 186689 | 10.03.1992 | HTC HANSEATIC TRADE CORPORATION A.S. | Kombinovaná | Zaniklý dokument |
WIPO-CZ | 438658 | 26.03.1992 | AMC Alfa Metalcraft Corporation | Kombinovaná | Platný dokument |
ÚPV-ČR | 69071 / 179119 | 04.06.1992 | ING corporation | Kombinovaná | Platný dokument |
ÚPV-ČR | 71464 / 181602 | 31.08.1992 | JONNIE CORPORATION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 74547 | 15.01.1993 | TAX CONSULTING CORPORATION | Slovní | Negativně ukončená po podání |
ÚPV-ČR | 74544 | 15.01.1993 | HELVETIA BANKING CORPORATION | Slovní | Negativně ukončená po podání |
ÚPV-ČR | 83329 / 182543 | 07.10.1993 | PANWORLD CORPORATION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 90780 / 188946 | 23.06.1994 | YARGO INTERNATIONAL CORPORATION AGENCY | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 92305 / 191413 | 01.09.1994 | GAV CORPORATION Ltd. | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 92955 / 188060 | 04.10.1994 | INDALA CORPORATION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 94739 / 198359 | 28.11.1994 | ICC INTER CAPITAL CORPORATION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 101006 | 07.06.1995 | CONTRACT PHARMACAL CORPORATION | Slovní | Negativně ukončená po podání |
WIPO-CZ | 646946 | 30.06.1995 | EHC The European Hotel Corporation SERVICE WITH TRADITION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 102582 | 07.08.1995 | INTERNATIONAL VITAMIN CORPORATION | Slovní | Negativně ukončená po podání |
ÚPV-ČR | 108359 / 194833 | 07.02.1996 | Antar CORPORATION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 109527 | 18.03.1996 | EAST UNIVERSE CORPORATION | Kombinovaná | Negativně ukončená po podání |
EUIPO | 188003 | 01.04.1996 | FUJITRANS CORPORATION | Slovní | Zapsaná |
EUIPO | 191478 | 01.04.1996 | KENT ELECTRONICS CORPORATION | Slovní | Zaniklá |
EUIPO | 204503 | 01.04.1996 | AVIONIC DISPLAYS CORPORATION | Obrazová | Zaniklá |
EUIPO | 180695 | 01.04.1996 | CONCENTRIC NETWORK CORPORATION | Slovní | Zapsaná |
EUIPO | 161539 | 01.04.1996 | THE BIG YELLOW CORPORATION | Slovní | Zpětvzetá přihláška |
EUIPO | 114355 | 01.04.1996 | TREK ADVENTURES CORPORATION | Obrazová | Zpětvzetá přihláška |
EUIPO | 235457 | 01.04.1996 | VIRTUAL CORPORATION | Slovní | Zpětvzetá přihláška |
EUIPO | 63966 | 01.04.1996 | HARSCO CORPORATION | Obrazová | Zpětvzetá přihláška |
EUIPO | 11171 | 01.04.1996 | THE MONEY CORPORATION | Obrazová | Zapsaná |
EUIPO | 74914 | 01.04.1996 | OVERSEA-CHINESE BANKING CORPORATION | Slovní | Zapsaná |
EUIPO | 108506 | 01.04.1996 | INTERNATIONAL CELLULOSE CORPORATION | Obrazová | Zapsaná |
EUIPO | 208165 | 01.04.1996 | POWER COMPUTING CORPORATION | Slovní | Zaniklá |
EUIPO | 310144 | 01.04.1996 | BIO/DATA CORPORATION | Obrazová | Zapsaná |
EUIPO | 129015 | 01.04.1996 | AJAX MAGNETHERMIC CORPORATION | Obrazová | Zapsaná |
EUIPO | 105627 | 01.04.1996 | SANOMA CORPORATION | Obrazová | Zaniklá |
ÚPV-ČR | 110244 / 201411 | 11.04.1996 | Diagnostic Products Corporation | Slovní | Zaniklý dokument |
EUIPO | 230458 | 17.04.1996 | RATIONAL SOFTWARE CORPORATION | Slovní | Zaniklá |
EUIPO | 232405 | 19.04.1996 | BASKERVILLE COMMUNICATIONS CORPORATION | Obrazová | Zaniklá |
EUIPO | 243626 | 30.04.1996 | MICROCOM CORPORATION | Slovní | Zapsaná |
EUIPO | 272401 | 11.06.1996 | FIRST VIRTUAL FVC CORPORATION | Obrazová | Zaniklá |
ÚPV-ČR | 113439 | 20.08.1996 | Young Business Management Professional Corporation | Slovní grafická | Negativně ukončená po podání |
ÚPV-ČR | 114040 | 21.08.1996 | General Health Care Corporation - GHC | Slovní | Negativně ukončená po podání |
EUIPO | 492116 | 25.09.1996 | Duke Scientific Corporation | Obrazová | Zapsaná |
WIPO-CZ | 507301 | 21.10.1996 | COOL SHOE CORPORATION | Kombinovaná | Platný dokument |
EUIPO | 392878 | 04.11.1996 | ALECIUM HEALTH CORPORATION plc | Obrazová | Zpětvzetá přihláška |
EUIPO | 394569 | 05.11.1996 | EAGLE PEAK INTERACTIVE corporation | Obrazová | Zpětvzetá přihláška |
EUIPO | 406181 | 07.11.1996 | U.S.PAINT CORPORATION | Obrazová | Zaniklá |
ÚPV-ČR | 116961 / 214878 | 19.11.1996 | Victoria Corporation | Slovní grafická | Zaniklý dokument |
EUIPO | 409060 | 26.11.1996 | WHITMAN CONTROLS CORPORATION | Obrazová | Zapsaná |
EUIPO | 424713 | 03.01.1997 | DOMAIN SOLUTIONS CORPORATION | Slovní | Zpětvzetá přihláška |
EUIPO | 460667 | 11.02.1997 | EWMC ENVIRONMENTAL WASTE MANAGEMENT CORPORATION | Obrazová | Zaniklá |
EUIPO | 478560 | 26.02.1997 | KISS SOFTWARE CORPORATION | Obrazová | Zpětvzetá přihláška |
EUIPO | 489369 | 10.03.1997 | RESULTS CORPORATION | Obrazová | Zaniklá |
WIPO-CZ | 679149 | 03.04.1997 | FIRST CORPORATION | Kombinovaná | Neplatný dokument |
EUIPO | 645234 | 04.04.1997 | PG&E Corporation | Obrazová | Zaniklá |
EUIPO | 649194 | 16.04.1997 | SARNOFF Corporation | Obrazová | Zapsaná |
EUIPO | 677435 | 05.05.1997 | Precise Power Corporation | Obrazová | Zaniklá |
EUIPO | 587931 | 18.07.1997 | GREEN FOODS CORPORATION | Obrazová | Zapsaná |
EUIPO | 579862 | 24.07.1997 | Employers Reinsurance Corporation | Slovní | Zpětvzetá přihláška |
ÚPV-ČR | 125362 / 211500 | 10.09.1997 | Iwatani International Corporation | Slovní | Platný dokument |
ÚPV-ČR | 125479 / 234644 | 16.09.1997 | VICTORIA ART CORPORATION | Kombinovaná | Zaniklý dokument |
ÚPV-ČR | 125583 / 219510 | 19.09.1997 | MDC Media Disc Corporation | Kombinovaná | Zaniklý dokument |
EUIPO | 645267 | 24.09.1997 | Spellman High Voltage Electronics Corporation | Obrazová | Zapsaná |
EUIPO | 639260 | 26.09.1997 | ELIXIR TECHNOLOGIES CORPORATION | Slovní | Zapsaná |
ÚPV-ČR | 126364 / 212254 | 16.10.1997 | LEISURE & GAMING CORPORATION | Kombinovaná | Zaniklý dokument |
EUIPO | 672683 | 11.11.1997 | Network Imaging Corporation THE INFORMATION ACCESS COMPANY | Obrazová | Zpětvzetá přihláška |
EUIPO | 682278 | 20.11.1997 | ALTERNATIVE RESOURCES CORPORATION | Slovní | Zaniklá |
ÚPV-ČR | 128319 / 217254 | 10.12.1997 | MGM Realty Corporation | Kombinovaná | Zaniklý dokument |
EUIPO | 765529 | 16.12.1997 | United Therapeutics CORPORATION | Obrazová | Zapsaná |
EUIPO | 889121 | 31.01.1998 | THE DIALOG CORPORATION | Slovní | Zaniklá |
EUIPO | 889071 | 31.01.1998 | THE DIALOG CORPORATION | Obrazová | Zaniklá |
WIPO-CZ | 700175 | 03.02.1998 | ARTESIA BANKING CORPORATION | Slovní | Platný dokument |
WIPO-CZ | 707693 | 04.03.1998 | ASYC ACOUSTIC SYSTEMS CORPORATION | Kombinovaná | Zaniklý dokument |
WIPO-CZ | 692840 | 10.03.1998 | fantastic The Fantastic Corporation | Kombinovaná | Zaniklý dokument |
WIPO-CZ | 692840A | 10.03.1998 | fantastic The Fantastic Corporation | Kombinovaná | Zaniklý dokument |
EUIPO | 769505 | 12.03.1998 | SOFTWARE TESTING ASSURANCE CORPORATION | Slovní | Zamítnutá přihláška |
EUIPO | 908772 | 24.03.1998 | OCWEN FINANCIAL CORPORATION | Slovní | Zapsaná |
EUIPO | 809046 | 29.04.1998 | REMEDY CORPORATION | Slovní | Zaniklá |
EUIPO | 819995 | 01.05.1998 | INTERNATIONAL PACKAGING CORPORATION | Slovní | Zamítnutá přihláška |
EUIPO | 984765 | 12.05.1998 | SMURFIT-STONE CONTAINER CORPORATION | Slovní | Zaniklá |
ÚPV-ČR | 132655 | 15.05.1998 | SCIENTIFIC LEARNING CORPORATION | Slovní | Negativně ukončená po podání |
EUIPO | 827071 | 18.05.1998 | SCIENTIFIC LEARNING CORPORATION | Slovní | Zamítnutá přihláška |
WIPO-CZ | 707096 | 17.06.1998 | SWISS BANK CORPORATION | Slovní | Neplatný dokument |
WIPO-CZ | 688526 | 10.07.1998 | DUAL TECH DUAL TECHNOLOGY CORPORATION | Kombinovaná | Zaniklý dokument |
EUIPO | 873596 | 10.07.1998 | OCWEN FINANCIAL CORPORATION | Slovní | Zapsaná |
ÚPV-ČR | 134441 / 221773 | 15.07.1998 | Czech Tobacco Corporation a.s. | Kombinovaná | Platný dokument |
EUIPO | 961599 | 20.10.1998 | Tokin Ceramics Corporation | Obrazová | Zaniklá |
EUIPO | 966374 | 26.10.1998 | THE MONEY CORPORATION | Slovní | Zapsaná |
EUIPO | 976878 | 04.11.1998 | AVISTA CORPORATION | Slovní | Zaniklá |
EUIPO | 1147362 | 23.11.1998 | CHANCELLOR MEDIA CORPORATION | Slovní | Zpětvzetá přihláška |
EUIPO | 1011444 | 09.12.1998 | THERMAL EQUIPMENT CORPORATION | Slovní | Zamítnutá přihláška |
EUIPO | 1010750 | 09.12.1998 | SAIC Science Applications International Corporation | Obrazová | Zaniklá |
EUIPO | 1024447 | 22.12.1998 | CHC CORI HOTELS CORPORATION | Obrazová | Zapsaná |
EUIPO | 1217496 | 23.12.1998 | DELSYS PHARMACEUTICAL CORPORATION | Slovní | Zaniklá |
EUIPO | 995589 | 30.12.1998 | E2 SOFTWARE CORPORATION | Slovní | Zpětvzetá přihláška |
EUIPO | 1045913 | 19.01.1999 | ArthroCare CORPORATION | Obrazová | Zaniklá |
EUIPO | 1220243 | 26.01.1999 | INCOMNET COMMUNICATIONS CORPORATION | Slovní | Zaniklá |
EUIPO | 1266030 | 09.02.1999 | TOUCHTUNES MUSIC CORPORATION | Slovní | Zapsaná |
EUIPO | 1299254 | 05.03.1999 | DDC Data Device Corporation | Obrazová | Zapsaná |
EUIPO | 1102474 | 11.03.1999 | DIGITAL WIRELESS CORPORATION | Slovní | Zamítnutá přihláška |
EUIPO | 1264951 | 19.03.1999 | BEAVER MACHINE CORPORATION | Slovní | Zapsaná |
EUIPO | 1136449 | 08.04.1999 | CB CORPORATION BUILDERS | Obrazová | Zaniklá |
EUIPO | 1137587 | 14.04.1999 | AMERICAN BIO MEDICA CORPORATION RAPID DRUG SCREEN PATENT PENDING | Obrazová | Zaniklá |
EUIPO | 1386861 | 17.05.1999 | appsource corporation | Obrazová | Zaniklá |
ÚPV-ČR | 144434 / 227655 | 29.06.1999 | RAINBOW CORPORATION | Kombinovaná | Platný dokument |
EUIPO | 1273051 | 10.08.1999 | PMA Re PMA Reinsurance Corporation | Obrazová | Zaniklá |
EUIPO | 1528736 | 26.08.1999 | PE CORPORATION | Slovní | Zaniklá |
EUIPO | 1431360 | 10.09.1999 | CEON CORPORATION | Slovní | Zaniklá |
EUIPO | 1596105 | 06.10.1999 | Zixit Corporation | Obrazová | Zpětvzetá přihláška |
EUIPO | 1585900 | 12.10.1999 | CYCLICS CORPORATION | Slovní | Zapsaná |
ÚPV-ČR | 148191 / 232744 | 26.10.1999 | NAIL CORPORATION SDRUŽENÍ ČESKÝCH NEHTOVÝCH DESIGNERU | Kombinovaná | Zaniklý dokument |
EUIPO | 1375864 | 09.11.1999 | FUTURE ARTS CORPORATION | Slovní | Zaniklá |
EUIPO | 1377704 | 10.11.1999 | ESCC - European Securities Clearing Corporation | Slovní | Zapsaná |
EUIPO | 1400167 | 19.11.1999 | PEBiosystems A PE Corporation Business | Obrazová | Zaniklá |
EUIPO | 1412816 | 07.12.1999 | POWER CORPORATION OF CANADA | Slovní | Zapsaná |
EUIPO | 1437995 | 07.12.1999 | Power Financial Corporation | Obrazová | Zapsaná |
EUIPO | 1412329 | 07.12.1999 | POWER CORPORATION | Slovní | Zapsaná |
EUIPO | 1412709 | 07.12.1999 | POWER FINANCIAL CORPORATION | Slovní | Zapsaná |
EUIPO | 1742303 | 06.01.2000 | THE RXFILES.NET CORPORATION | Slovní | Zpětvzetá přihláška |
EUIPO | 1390095 | 18.01.2000 | THE E-CORPORATION | Obrazová | Zpětvzetá přihláška |
EUIPO | 1779974 | 15.02.2000 | Principia PHARMACEUTICAL CORPORATION | Obrazová | Zaniklá |
EUIPO | 1517705 | 18.02.2000 | THE E-CORPORATION | Obrazová | Zaniklá |
EUIPO |
Chcete mít své patenty, vynálezy, |